TEAM | G | W | D | L | GF - GA | PTS | |
1 | Japan | 5 | 5 | 0 | 0 | 116 - 7 | 10 |
2 | Australia | 5 | 4 | 0 | 1 | 186 - 15 | 8 |
3 | Korea | 5 | 3 | 0 | 2 | 57 - 19 | 6 |
4 | Malaysia | 5 | 2 | 0 | 3 | 38 - 38 | 4 |
5 | Singapore | 5 | 1 | 0 | 4 | 38 - 59 | 2 |
6 | India | 5 | 0 | 0 | 5 | 1 - 199 | 0 |
p/s:
G: games played;
W: wins;
D: draws;
L: loses;
GF - GA: goals for - goals against;
PTS: points
APAC 2009 POINT LEADERS
PLAYER | TEAM | GP | G | A | PTS | PIM | ||
1 | Anthony Boteler | Aus | 5 | 12 | 11 | 23 | 0 | |
2 | Darren Baxter | Aus | 5 | 14 | 7 | 21 | 0 | |
3 | Tatsuro Tajima | Jap | 5 | 15 | 3 | 18 | 2 | |
4 | Tomoaki Nakagawa | Jap | 5 | 8 | 10 | 18 | 4 | |
5 | Derek Kippo | Aus | 5 | 15 | 2 | 17 | 0 | |
6 | Jonathan Veron | Aus | 5 | 7 | 9 | 16 | 0 | |
7 | Ter Min Chiam | Mas | 5 | 11 | 4 | 15 | 0 | |
8 | Fukuta Hishinuma | Jap | 5 | 12 | 2 | 14 | 0 | |
9 | Naoki Matsuba | Jap | 5 | 11 | 3 | 14 | 4 | |
10 | Kenichi Ogawa | Jap | 5 | 10 | 4 | 14 | 0 | |
19 | Jo-Wyee Loh | Mas | 5 | 7 | 4 | 11 | 2 | |
21 | Kuan Yang Khor | Mas | 5 | 8 | 2 | 10 | 0 | |
26 | Chong Guan Low | Mas | 5 | 5 | 4 | 9 | 4 | |
27 | Deswyn Wan Yee Weng | Mas | 5 | 5 | 4 | 9 | 6 | |
49 | Sam Jiun Haur Teoh | Mas | 5 | 1 | 4 | 5 | 2 | |
55 | Chen Lee Lim | Mas | 5 | 1 | 3 | 4 | 0 | |
63 | Kenny Kuang Kay Khoo | Mas | 5 | 0 | 3 | 3 | 4 | |
68 | Kok Ee Tan | Mas | 5 | 0 | 2 | 2 | 4 | |
71 | Lin Ken Kao | Mas | 5 | 0 | 1 | 1 | 0 |
p/s:
GP: goals scored;
A: assists;
PTS: points;
PIM: Penalty in minutes.
No comments:
Post a Comment