World Floorball Championships 2009 (Division-B)
Västerås, Sweden
5th - 12th of December 2009
Australia continued to perform well and play on a high level. Their joy on the field was also reflected in their performance and Australia defeated yet another favourite, Hungary, in the B-division final with 4-2.
Australia´s defence played accurately again and Leith Woods was sharp in the goal. As the forwards also performed well, especially the line with Melanie Cathie, Jessica Laidler and Tania Perpoli Australia was leading with two goals after the first period.
The kangaroo dance continued in the second period as Fiona Wainwright could increase the Aussie lead with a long distance shot during power play.
The B-division top scorer, Brigitta Radácsi, reduced Australia´s lead with her 12th goal in the tournament and Hungary was only two goals behind when going into the 3rd period.
Radácsi was also involved in Hungary´s second goal when she shot a hard shot and the rebound was put in the by Nicole Vértesi. Then Jemima Kanerva could score a goal just after Australia´s power play and the Aussies were leading with 4-2 with five minutes left in the match. Hungary tried to even the score without the goalkeeper, but Australia was able to keep the ball in their possession. With the victory team Australia made it to the WFC 2011, which can be considered quite a performance.
Team Australia
Västerås, Sweden
5th - 12th of December 2009
Australia continued to perform well and play on a high level. Their joy on the field was also reflected in their performance and Australia defeated yet another favourite, Hungary, in the B-division final with 4-2.
Australia´s defence played accurately again and Leith Woods was sharp in the goal. As the forwards also performed well, especially the line with Melanie Cathie, Jessica Laidler and Tania Perpoli Australia was leading with two goals after the first period.
The kangaroo dance continued in the second period as Fiona Wainwright could increase the Aussie lead with a long distance shot during power play.
The B-division top scorer, Brigitta Radácsi, reduced Australia´s lead with her 12th goal in the tournament and Hungary was only two goals behind when going into the 3rd period.
Radácsi was also involved in Hungary´s second goal when she shot a hard shot and the rebound was put in the by Nicole Vértesi. Then Jemima Kanerva could score a goal just after Australia´s power play and the Aussies were leading with 4-2 with five minutes left in the match. Hungary tried to even the score without the goalkeeper, but Australia was able to keep the ball in their possession. With the victory team Australia made it to the WFC 2011, which can be considered quite a performance.
Team Australia
Fixtures, Results & Statistics
Group C
Match Fixtures & Results
5.12.09 | Italy W - Singapore W | 5-11 |
5.12.09 | Netherlands W - Slovakia W | 6-2 |
6.12.09 | Slovakia W - Italy W | 9-2 |
6.12.09 | Australia W - Netherlands W | 6-2 |
7.12.09 | Netherlands W - Italy W | 9-2 |
7.12.09 | Singapore W - Australia W | 2-1 |
8.12.09 | Singapore W - Netherlands W | 4-3 |
8.12.09 | Australia W - Slovakia W | 6-5 |
9.12.09 | Slovakia W - Singapore W | 9-3 |
9.12.09 | Italy W - Australia W | 0-7 |
Group Standings
Team | M | W | T | L | GF-GA | PTS | |
1 | Singapore W | 4 | 3 | 0 | 1 | 20-18 | 6 |
2 | Australia W | 4 | 3 | 0 | 1 | 20-9 | 6 |
3 | Netherlands W | 4 | 2 | 0 | 2 | 20-14 | 4 |
4 | Slovakia W | 4 | 2 | 0 | 2 | 25-17 | 4 |
5 | Italy W | 4 | 0 | 0 | 4 | 9-36 | 0 |
Group D
Match Fixtures & Results
5.12.09 | Germany W - Canada W | 7-2 |
5.12.09 | Japan W - Estonia W | 0-11 |
6.12.09 | Estonia W - Germany W | 3-3 |
6.12.09 | Hungary W - Japan W | 8-0 |
7.12.09 | Japan W - Germany W | 1-7 |
7.12.09 | Canada W - Hungary W | 0-12 |
8.12.09 | Canada W - Japan W | 3-9 |
8.12.09 | Hungary W - Estonia W | 7-6 |
9.12.09 | Estonia W - Canada W | 12-1 |
9.12.09 | Germany W - Hungary W | 3-1 |
Group Standings
Team | M | W | T | L | GF-GA | PTS | |
1 | Germany W | 4 | 3 | 1 | 0 | 20-7 | 7 |
2 | Hungary W | 4 | 3 | 0 | 1 | 28-9 | 6 |
3 | Estonia W | 4 | 2 | 1 | 1 | 32-11 | 5 |
4 | Japan W | 4 | 1 | 0 | 3 | 10-29 | 2 |
5 | Canada W | 4 | 0 | 0 | 4 | 6-40 | 0 |
Division-B Placement Matches
19th place | ||
10.12.09 | Italy W - Canada W | |
17th place | ||
10.12.09 | Japan W - Slovakia W | |
15th place | ||
10.12.09 | Netherlands W - Estonia W | |
Semifinal 1 | ||
10.12.09 | Singapore W - Hungary W | |
Semifinal 2 | ||
10.12.09 | Germany W - Australia W | |
Bronze Match (13th place) | ||
11.12.09 | Germany W - Singapore W | |
Final Match (11th place) | ||
11.12.09 | Australia W - Hungary W |
Scoring Leaders of Division-B
Player | Team | M | G | A | PTS | PIM | |
1 | Brigitta Radácsi | Hungary W | 6 | 12 | 5 | 17 | 0 |
2 | Merli Kaljuve | Estonia W | 5 | 12 | 0 | 12 | 2 |
3 | Jemima Kanerva | Australia W | 6 | 7 | 3 | 10 | 0 |
4 | Jill Chwee Ping Quek | Singapore W | 6 | 7 | 3 | 10 | 6 |
5 | Pui Ling Cheong | Singapore W | 6 | 2 | 8 | 10 | 0 |
6 | Veronika Szarvas | Hungary W | 6 | 6 | 3 | 9 | 2 |
7 | Nicole Vértesi | Hungary W | 6 | 4 | 5 | 9 | 0 |
8 | Lucia Kosturiakova | Slovakia W | 5 | 7 | 1 | 8 | 2 |
9 | Denisa Ferencikova | Slovakia W | 5 | 3 | 5 | 8 | 2 |
10 | Katrin Saare | Estonia W | 5 | 2 | 6 | 8 | 0 |
Show All |
All Star Team
The following players were elected to the B-division All Stars line-up in the Women´s WFC 2009:
Goalkeeper
Nancy Gatzsch, Germany
Right Defender
Anna Harmat, Hungary
Left Defender
Franziska Mietzsch, Germany
Centre
Jill Chwee Ping Quek, Singapore
Right Forward
Brigitta Radácsi, Hungary
Left Forward
Melanie Cathie, Australia
No comments:
Post a Comment